European electric hoist is a popular lifting equipment for material handling. It is compact and lightweight, suitable for use in factories, warehouses, etc.
European electric hoist is a popular lifting equipment for material handling. It is compact and lightweight, suitable for use in factories, warehouses, etc. As an ideal hoisting mechanism, it often matches with overhead cranes and gantry cranes. It needs the main beam to support the entire electric hoist and moves along the track. Its electric motor provides power source for lifting tasks. Beside these parts, European hoist also has reducer, drum set, hook and electrical control system. The reducer reduces the speed of the motor and increases the torque so European hoist could meet the needs of lifting heavy objects.
It is a quite popular and also essential lifting machine in many industries.
Lifting Capacity(KGS) | Work level (FEM) | Work Class (ISO) | Hoisting Speed (m/min) | Traveling Speed (m/min) |
1000 | 4M | M7 | 0.8/5.0 | 5~20 |
1250 | 3M | M6 | 0.8/5.0 | 5~20 |
1600 | 2M | M5 | 0.8/5.0 Or 1.6/10 | 5~20 |
2000 | 2M/3M | M5/M6 | 0.8/5.0 Or 1.3/8.0 | 5~20 |
2500 | 3M | M6 | 0.8/5.0 Or 1.0/6.3 Or 1.3/8.0 | 5~20 |
3200 | 2M/1AM | M5/M4 | 0.8/5.0 Or 1.0/6.3 Or 1.6/10 | 5~20 |
5000 | 2M/3M | M5/M6 | 0.8/5.0 Or 1.0/6.3 Or 1.6/10 | 5~20 |
6300 | 1AM/4M/2M | M4/M7/M5 | 0.8/5.0 Or 1.3/8 | 5~20 |
8000 | 3M | M6 | 0.8/5.0 | 5~20 |
10000 | 1AM/2M/3M | M4/M5/M6 | 1.0/6.3 Or 0.8/5.0 Or 0.66/4.0 | 5~20 |
12500 | 1AM/2M | M4/M5 | 0.8/5.0 Or 0.6/4.0 Or 1.0/6.3 Or 0.6/4.0 | 5~20 |
16000 | 2M | M5 | 0.6/4.0 | 5~20 |
20000 | 1AM | M4 | 0.6/4.0 | 5~20 |
Professional Lifting Crane Supplier, dedicated in manufacturing overhead cranes, gantry cranes, jib cranes and electric hoists etc.
Crane Industry Zone, Changyuan City, Henan Province, China